Guepex Cities
Add City| Name | Code | Communes | Actions |
|---|---|---|---|
| ADRAR | 1 | 28 commune(s) | |
| CHLEF | 2 | 35 commune(s) | |
| LAGHOUAT | 3 | 24 commune(s) | |
| OUM EL BOUAGHI | 4 | 29 commune(s) | |
| BATNA | 5 | 61 commune(s) | |
| BEJAIA | 6 | 52 commune(s) | |
| BISKRA | 7 | 33 commune(s) | |
| BECHAR | 8 | 21 commune(s) | |
| BLIDA | 9 | 25 commune(s) | |
| BOUIRA | 10 | 45 commune(s) | |
| TAMANRASSET | 11 | 10 commune(s) | |
| TEBESSA | 12 | 28 commune(s) | |
| TLEMCEN | 13 | 53 commune(s) | |
| TIARET | 14 | 42 commune(s) | |
| TIZI OUZOU | 15 | 67 commune(s) | |
| ALGER | 16 | 57 commune(s) | |
| DJELFA | 17 | 36 commune(s) | |
| JIJEL | 18 | 28 commune(s) | |
| SETIF | 19 | 60 commune(s) | |
| SAIDA | 20 | 16 commune(s) | |
| SKIKDA | 21 | 38 commune(s) | |
| SIDI BEL ABBES | 22 | 52 commune(s) | |
| ANNABA | 23 | 12 commune(s) | |
| GUELMA | 24 | 34 commune(s) | |
| CONSTANTINE | 25 | 12 commune(s) | |
| MEDEA | 26 | 64 commune(s) | |
| MOSTAGANEM | 27 | 32 commune(s) | |
| M'SILA | 28 | 47 commune(s) | |
| MASCARA | 29 | 47 commune(s) | |
| OUARGLA | 30 | 21 commune(s) | |
| ORAN | 31 | 26 commune(s) | |
| EL BAYADH | 32 | 22 commune(s) | |
| ILLIZI | 33 | 6 commune(s) | |
| BORDJ BOU ARRERIDJ | 34 | 34 commune(s) | |
| BOUMERDES | 35 | 32 commune(s) | |
| EL TARF | 36 | 24 commune(s) | |
| TINDOUF | 37 | 2 commune(s) | |
| TISSEMSILT | 38 | 22 commune(s) | |
| EL OUED | 39 | 30 commune(s) | |
| KHENCHELA | 40 | 21 commune(s) | |
| SOUK AHRAS | 41 | 26 commune(s) | |
| TIPAZA | 42 | 28 commune(s) | |
| MILA | 43 | 32 commune(s) | |
| AIN DEFLA | 44 | 36 commune(s) | |
| NAAMA | 45 | 12 commune(s) | |
| AIN TEMOUCHENT | 46 | 28 commune(s) | |
| GHARDAIA | 47 | 13 commune(s) | |
| RELIZANE | 48 | 38 commune(s) | |
| TIMIMOUN | 49 | - | |
| BORDJ BADJI MOKHTAR | 50 | - | |
| OULED DJELLAL | 51 | - | |
| BENI ABBES | 52 | - | |
| IN SALAH | 53 | - | |
| IN GUEZZAM | 54 | - | |
| TOUGGOURT | 55 | - | |
| DJANET | 56 | - | |
| EL M'GHAIR | 57 | - | |
| EL MENIAA | 58 | - |
Showing 58 cities